Sign In | Join Free | My webtextiles.com |
|
Brand Name : NO
Model Number : DKBI/DLI /DKBZ /DKIY / DKB
Place of Origin : JAPAN
Payment Terms : TT, Western Union, Cash, Bank, PayPal.HSBC,CITY BANK.
MOQ : 20
Price : Negotiation
Supply Ability : 100000
Delivery Time : 1)1 day. MIne order After Payment (2)7-15 days large order.
Packaging Details : The original factory packaging
Quality : High Quality
Feature : Good Physical And Chemical Properties High Efficiency, Long Life
Working Temperature : -30ºC To +120ºC
Related Brands : NO ,DINGZING , KYB, LYO , Hallite, PET, Parker, CFW, B+S , Pro-one
Related Products : DKIY / DKB/DKBI/DLI/VB/ DKBZ/DKI/DWI
Action : Rotary Oil Seal
Machiner : Excavator,Mechanical, Machinery,Industry,Industrial
With a surface speed of ≤2m/s, our Dust Wiper Seal is perfect for a wide range of applications. Whether you're using it in heavy machinery or smaller equipment, this product is sure to meet your needs.
One of the standout features of our Dust Wiper Seal is its rubber wiper ring. This ring helps to prevent dust and other contaminants from entering your machinery, keeping it clean and running smoothly.
If you're looking for a high-quality, resistant oil seal, our Dust Wiper Seal is the perfect choice. With a MOQ of just 20PCS, it's easy to get the quantity that you need for your machinery.
Overall, our Dust Wiper Seal is a top-of-the-line product that offers the perfect combination of durability, efficiency, and effectiveness. If you want to keep your machinery running smoothly, be sure to try our Dust Wiper Seal today!
Product Name | Dust Wiper Seal |
Product Type | Shaft wiper seal, Hydraulic Cylinder Dirt seal |
Craft | Injection Molding Process |
Working Medium | Hydraulic Oil |
Application | Mechanical, Machinery,Industry,Industrial ,Excavator |
Action | Rotary Oil Seal |
Payment Terms | TT, Western Union, Cash, Bank, PayPal, HSBC, CITY BANK |
Working Temperature | -30ºC To +120ºC |
Quality | High Quality |
Material | PU METAL |
Feature | Good Physical And Chemical Properties High Efficiency, Long Life |
Surface Speed | ≤2m/s |
NO | Code NO | Type | Inner | Outer | Width1 | Width2 | Material1 |
1 | FD0513-E0 | DKBI | 14 | 24 | 5 | 7 | U593 |
2 | FD0815-F0 | DKBI | 18 | 30 | 6 | 8 | U570 |
3 | FD0815-H0 | DKBI | 18 | 30 | 6 | 9 | U593 |
4 | FD0995-F0 | DKBI | 20 | 32 | 6 | 9 | U801 |
5 | FD0995-F3 | DKBI | 20 | 32 | 6 | 9 | U801 |
6 | FD0995-F4 | DKBI | 20 | 32 | 6 | 9 | U641 |
7 | FD1301-E0 | DKBI | 25 | 37 | 6 | 9 | U801 |
8 | FD1301-E3 | DKBI | 25 | 37 | 6 | 9 | U641 |
9 | FD1301-F0 | DKBI | 25 | 37 | 6 | 9.5 | U801 |
10 | FD1664-E0 | DKBI | 30 | 42 | 6 | 9 | U801 |
11 | FD1664-E3 | DKBI | 30 | 42 | 6 | 9 | U641 |
12 | FD1664-G0 | DKBI | 30 | 42 | 6 | 9.5 | U801 |
13 | FD1870-E0 | DKBI | 32 | 44 | 7 | 10 | U801 |
14 | FD1870-E3 | DKBI | 32 | 44 | 7 | 10 | U641 |
15 | FD1902-E0 | DKBI | 32 | 52 | 8 | 11 | U801 |
16 | FD1962-E1 | DKBI | 34 | 46 | 7 | 10 | U801 |
17 | FD2041-E1 | DKBI | 35 | 47 | 7 | 10 | U801 |
18 | FD2041-E4 | DKBI | 35 | 47 | 7 | 10 | U641 |
19 | FD2041-H0 | DKBI | 35 | 47 | 7 | 10.5 | U801 |
20 | FD2342-F0 | DKBI | 40 | 52 | 7 | 10 | U801 |
21 | FD2342-F3 | DKBI | 40 | 52 | 7 | 10 | U641 |
22 | FD2342-J0 | DKBI | 40 | 52 | 7 | 10.5 | U801 |
23 | FD2633-G0 | DKBI | 45 | 57 | 7 | 10 | U801 |
24 | FD2633-G3 | DKBI | 45 | 57 | 7 | 10 | U641 |
25 | FD2633-K0 | DKBI | 45 | 57 | 7 | 10.5 | U801 |
26 | FD2831-E0 | DKBI | 50 | 62 | 7 | 10 | U801 |
27 | FD2831-E3 | DKBI | 50 | 62 | 7 | 10 | U641 |
28 | FD2831-I0 | DKBI | 50 | 62 | 7 | 10.5 | U801 |
29 | FD3033-E1 | DKBI | 55 | 69 | 8 | 11 | U801 |
30 | FD3033-E5 | DKBI | 55 | 69 | 8 | 11 | U641 |
31 | FD3033-H0 | DKBI | 55 | 69 | 8 | 11.5 | U801 |
32 | FD3187-E0 | DKBI | 60 | 74 | 8 | 11 | U801 |
33 | FD3187-E3 | DKBI | 60 | 74 | 8 | 11 | U641 |
34 | FD3187-K0 | DKBI | 60 | 74 | 8 | 11.5 | U801 |
35 | FD3381-E0 | DKBI | 65 | 79 | 8 | 11 | U801 |
36 | FD3381-E3 | DKBI | 65 | 79 | 8 | 11 | U641 |
37 | FD3381-M0 | DKBI | 65 | 79 | 8 | 11.5 | U801 |
38 | FD3493-E0 | DKBI | 70 | 84 | 8 | 11 | U801 |
39 | FD3493-E1 | DKBI | 70 | 84 | 8 | 11.5 | U801 |
40 | FD3493-E2 | DKBI | 70 | 84 | 8 | 11 | U641 |
41 | FD3596-E0 | DKBI | 75 | 89 | 8 | 11 | U801 |
42 | FD3596-E1 | DKBI | 75 | 89 | 8 | 11 | U641 |
43 | FD3596-K0 | DKBI | 75 | 89 | 8 | 11.5 | U801 |
44 | FD3720-E0 | DKBI | 80 | 94 | 8 | 12 | U801 |
45 | FD3720-M0 | DKBI | 80 | 94 | 8 | 11.5 | U801 |
46 | FD3720-N0 | DKBI | 80 | 94 | 8 | 12 | U641 |
47 | FD3720-P0 | DKBI | 80 | 94 | 8 | 11 | U801 |
48 | FD3828-G0 | DKBI | 85 | 99 | 8 | 11 | U801 |
49 | FD3828-G1 | DKBI | 85 | 99 | 8 | 11 | U641 |
50 | FD3828-L0 | DKBI | 85 | 99 | 8 | 11.5 | U801 |
51 | FD3828-O0 | DKBI | 85 | 99 | 8 | 11 | U801 |
52 | FD3913-E0 | DKBI | 90 | 104 | 8 | 11 | U801 |
53 | FD3913-E1 | DKBI | 90 | 104 | 8 | 11 | U641 |
54 | FD3913-K0 | DKBI | 90 | 104 | 8 | 11.5 | U801 |
55 | FD3976-E0 | DKBI | 95 | 109 | 8 | 11 | U801 |
56 | FD3976-E3 | DKBI | 95 | 109 | 8 | 11 | U641 |
57 | FD3976-J0 | DKBI | 95 | 109 | 8 | 11.5 | U801 |
58 | FD3976-M0 | DKBI | 95 | 109 | 8 | 11 | U801 |
59 | FD4046-E1 | DKBI | 100 | 114 | 8 | 11 | U801 |
60 | FD4046-E2 | DKBI | 100 | 114 | 8 | 11 | U641 |
61 | FD4046-H0 | DKBI | 100 | 114 | 8 | 11 | U801 |
62 | FD4046-K0 | DKBI | 100 | 114 | 8 | 11.5 | U801 |
63 | FD4046-N0 | DKBI | 100 | 114 | 8 | 11 | U801 |
64 | FD4142-G0 | DKBI | 105 | 121 | 9 | 12.5 | U801 |
65 | FD4142-K0 | DKBI | 105 | 121 | 9 | 12 | U801 |
66 | FD4196-E0 | DKBI | 110 | 126 | 9 | 12 | U801 |
67 | FD4196-E3 | DKBI | 110 | 126 | 9 | 12 | U641 |
68 | FD4196-I0 | DKBI | 110 | 126 | 9 | 12.5 | U801 |
69 | FD4196-M0 | DKBI | 110 | 126 | 9 | 12 | U801 |
70 | FD4272-I0 | DKBI | 115 | 131 | 9 | 12 | U801 |
71 | FD4272-I1 | DKBI | 115 | 131 | 9 | 12 | U641 |
72 | FD4272-J0 | DKBI | 115 | 131 | 9 | 12 | U801 |
73 | FD4326-E0 | DKBI | 120 | 136 | 9 | 12 | U801 |
74 | FD4326-E1 | DKBI | 120 | 136 | 9 | 12 | U641 |
75 | FD4326-I0 | DKBI | 120 | 136 | 9 | 12.5 | U801 |
76 | FD4393-F0 | DKBI | 125 | 141 | 9 | 12 | U801 |
77 | FD4393-H1 | DKBI | 125 | 141 | 9 | 12 | U801 |
78 | FD4438-F0 | DKBI | 130 | 146 | 9 | 12 | U801 |
79 | FD4438-F3 | DKBI | 130 | 146 | 9 | 12 | U641 |
80 | FD4438-L0 | DKBI | 130 | 146 | 9 | 12.5 | U801 |
81 | FD4438-P1 | DKBI | 130 | 146 | 9 | 12 | U801 |
82 | FD4492-E0 | DKBI | 135 | 155 | 10 | 14 | U801 |
83 | FD4533-E0 | DKBI | 140 | 160 | 10 | 14 | U801 |
84 | FD4533-E3 | DKBI | 140 | 160 | 10 | 14 | U641 |
85 | FD4533-J0 | DKBI | 140 | 160 | 10 | 14.5 | U801 |
86 | FD4578-E0 | DKBI | 145 | 165 | 10 | 14 | U593 |
87 | FD4615-D0 | DKBI | 150 | 170 | 10 | 14 | U801 |
88 | FD4615-L0 | DKBI | 150 | 170 | 10 | 14 | U593 |
89 | FD4663-F0 | DKBI | 155 | 175 | 10 | 14 | U593 |
90 | FD4704-F0 | DKBI | 160 | 180 | 10 | 14 | U593 |
91 | FD4704-H0 | DKBI | 160 | 180 | 10 | 14.5 | U593 |
92 | FD4733-E0 | DKBI | 165 | 185 | 10 | 14.5 | U593 |
93 | FD4785-F0 | DKBI | 170 | 190 | 10 | 14 | U593 |
94 | FD4785-G0 | DKBI | 170 | 190 | 10 | 14.5 | U593 |
95 | FD4889-F0 | DKBI | 180 | 200 | 10 | 14.5 | U593 |
96 | FD4889-G0 | DKBI | 180 | 200 | 10 | 14 | U593 |
97 | FD5128-E0 | DKBI | 210 | 230 | 12 | 17 | U593 |
98 | FD5277-E0 | DKBI | 230 | 255 | 12 | 17 | U593 |
99 | FD5396-F0 | DKBI | 250 | 275 | 12 | 17 | U593 |
100 | FD5480-E0 | DKBI | 265 | 290 | 12 | 17 | U593 |
101 | FD5556-F0 | DKBI | 280 | 310 | 16 | 22 | U801 |
102 | FD6722-E0 | DKBI | 105 | 121 | 9 | 12 | U801 |
103 | FD6722-E1 | DKBI | 105 | 121 | 9 | 12 | U641 |
104 | FD6747-E0 | DKBI | 63.5 | 82.75 | 10.5 | 0 | U801 |
105 | FD6760-E0 | DKBI | 22 | 32 | 6 | 9 | U641 |
106 | FD6770-E0 | DKBI | 135 | 151 | 9 | 12.5 | U801 |
107 | FD6778-E0 | DKBI | 45 | 56 | 6 | 0 | U801 |
108 | FD6798-E0 | DKBI | 215 | 235 | 10 | 14 | U593 |
109 | FD6834-E0 | DKBI | 340 | 375 | 16 | 22 | U593 |
110 | FD6850-E0 | DKBI | 16 | 28 | 6 | 9 | U593 |
111 | FD6856-E0 | DKBI | 82.5 | 107.95 | 14 | 0 | U801 |
112 | FD6858-E0 | DKBI | 44.4 | 61.9 | 11 | 0 | U801 |
113 | FD6859-E0 | DKBI | 76.15 | 101.67 | 14 | 0 | U801 |
114 | FD6860-E0 | DKBI | 185 | 205 | 10 | 14 | U593 |
115 | FD6865-E0 | DKBI | 240 | 260 | 10 | 14.5 | U593 |
116 | FD6866-E0 | DKBI | 410 | 440 | 16 | 22 | U593 |
117 | FD6867-E0 | DKBI | 220 | 240 | 10 | 14 | U593 |
118 | FD6870-E0 | DKBI | 140 | 165 | 14 | 20 | U593 |
119 | FD6871-E0 | DKBI | 240 | 265 | 14 | 20 | U593 |
120 | FD6872-E0 | DKBI | 180 | 205 | 14 | 20 | U593 |
121 | FD9877-E0 | DKBI | 190 | 205 | 9 | 12 | U593 |
122 | FD9878-E0 | DKBI | 200 | 216 | 8 | 11 | U593 |
123 | FD9878-F0 | DKBI | 200 | 216 | 8 | 11.5 | U593 |
124 | FD9881-E0 | DKBI | 40 | 52 | 6 | 0 | U801 |
125 | FD9883-E0 | DKBI | 240 | 260 | 10 | 14 | U593 |
126 | FD9885-E0 | DKBI | 57.15 | 69.85 | 7.9 | 10.9 | U801 |
127 | FD9886-E0 | DKBI | 50.8 | 63.5 | 7.9 | 10.9 | U801 |
128 | FD9887-E0 | DKBI | 69.85 | 82.55 | 7.9 | 10.9 | U801 |
129 | FD9890-E0 | DKBI | 44.45 | 53.82 | 5 | 7 | U801 |
130 | FD9893-E0 | DKBI | 50.8 | 70 | 10 | 14 | U801 |
131 | FD9894-E0 | DKBI | 57.15 | 77 | 10 | 14 | U801 |
132 | FD9895-E0 | DKBI | 69.85 | 90 | 10 | 14 | U801 |
133 | FD9905-E0 | DKBI | 135 | 150 | 8 | 11 | U801 |
134 | FD9909-E0 | DKBI | 88.9 | 109 | 10 | 14 | U801 |
135 | FD9914-E0 | DKBI | 44.45 | 57 | 7 | 10 | U801 |
136 | FD9918-E0 | DKBI | 60 | 82 | 11 | 14 | U801 |
137 | FD9919-E0 | DKBI | 50 | 72 | 8 | 11 | U801 |
138 | FD9940-E0 | DKBI | 38 | 50 | 7 | 10 | U801 |
139 | FD9986-E0 | DKBI | 90 | 110 | 10 | 14 | U801 |
140 | FU2342-F3 | DKBI | 40 | 52 | 7 | 10 | U641 |
The Dust Wiper Seal is a type of shaft wiper seal that is designed to prevent the entry of dirt and other contaminants into the hydraulic system of the excavator. It is made from high-quality materials, ensuring that it is durable and long-lasting, and can withstand temperatures ranging from -30ºC to +120ºC. The surface speed of the product is limited to ≤2m/s, making it ideal for use in excavators.
The Dust Wiper Seal product is suitable for a wide range of applications and scenarios. It is perfect for use in construction sites, mining operations, and other industrial environments where excavators are used. The product is also ideal for use in harsh environments where dirt and other contaminants are present, as it can effectively prevent these from entering the hydraulic system of the excavator.
Transporting the Dust Wiper Seal is easy, as it can be shipped by air, sea, or express. The minimum order quantity for this product is 20 pieces, making it an ideal choice for small and large businesses alike. Whether you are a contractor, builder, or work in the mining industry, the Dust Wiper Seal is an essential component that you cannot do without.
Our Dust Wiper Seal product is designed to protect equipment from dust, dirt, and other contaminants, ensuring smooth and efficient operation. Our experienced technical support team can assist with any questions or issues you may have with the product, including installation and maintenance. We also offer a range of services, including custom design and engineering, testing and validation, and on-site support. Contact us to learn more about how our Dust Wiper Seal can improve the performance and longevity of your equipment.
Product Packaging:
Our Dust Wiper Seal product comes in a pack of 10 seals per box. Each seal is individually wrapped to ensure that it remains clean and free of dust or debris until it is ready to be installed. The box is made of durable cardboard and is designed to protect the seals during shipping and storage.
Shipping:
We offer both domestic and international shipping options. Domestic shipping typically takes 3-5 business days, while international shipping can take up to 10 business days depending on the destination. All orders are shipped via a reliable courier service and a tracking number will be provided once the order has been dispatched.
6. FAQ
Q1 The pictures you saw here may not be related to the real products. Please contact us for more details if you want to check products.
A. In order to give you fast and accurate pricing information, we need some details about the machine
Q2: Do you have a minimum order requirement?
A: Small trial order is acceptable.
Q3: What are your payment terms ?
A: T/T, Western Union, .
The pictures you saw here may not be related to the real products. Please contact us for more details if you want to check products.
A. In order to give you fast and accurate pricing information, we need some details about the machine engine/appliion and the part number of the part you want. And, size and pictures will be better if you are not sure about it. We can check and help you with it.
![]() |
Working Met Hydraulic Oil Dust Wiper Seal with and Surface Speed≤2m/s Images |